| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | 239.702 | Yurii Kolesnykov | 2018-09-04 | 1 | -4/+4 |
| | | |||||
| * | 239.684 | Yurii Kolesnykov | 2018-09-01 | 1 | -4/+4 |
| | | |||||
| * | 239.528 | Yurii Kolesnykov | 2018-08-19 | 1 | -4/+4 |
| | | |||||
| * | 239.502 | Yurii Kolesnykov | 2018-08-08 | 1 | -4/+4 |
| | | |||||
| * | 239.472 | Yurii Kolesnykov | 2018-08-06 | 1 | -5/+5 |
| | | |||||
| * | 239.381-2 | Yurii Kolesnykov | 2018-07-31 | 1 | -1/+1 |
| | | |||||
| * | 239.381 | Yurii Kolesnykov | 2018-07-31 | 1 | -4/+4 |
| | | |||||
| * | 239.357 | Yurii Kolesnykov | 2018-07-27 | 1 | -4/+4 |
| | | |||||
| * | 239.339 | Yurii Kolesnykov | 2018-07-26 | 1 | -4/+4 |
| | | |||||
| * | port changes from arch | Yurii Kolesnykov | 2018-07-21 | 1 | -17/+31 |
| | | |||||
| * | 238.1513 | Yurii Kolesnykov | 2018-06-17 | 1 | -4/+4 |
| | | |||||
| * | 238.699 | Yurii Kolesnykov | 2018-05-04 | 1 | -4/+4 |
| | | |||||
| * | bump | Yurii Kolesnykov | 2018-04-22 | 1 | -4/+4 |
| | | |||||
| * | 238.434 | Yurii Kolesnykov | 2018-04-14 | 1 | -4/+4 |
| | | |||||
| * | 238.283 | Yurii Kolesnykov | 2018-03-27 | 1 | -12/+7 |
| | | |||||
| * | bump rel | Yurii Kolesnykov | 2018-03-27 | 1 | -5/+12 |
| | | |||||
| * | 238 | Yurii Kolesnykov | 2018-03-27 | 1 | -15/+31 |
| | | |||||
| * | update srcinfo | Yurii Kolesnykov | 2018-03-04 | 1 | -13/+7 |
| | | |||||
| * | bump | Yurii Kolesnykov | 2017-08-18 | 1 | -4/+4 |
| | | |||||
| * | meson | Yurii Kolesnykov | 2017-08-08 | 1 | -9/+10 |
| | | |||||
| * | bump | Yurii Kolesnykov | 2017-06-21 | 1 | -5/+5 |
| | | |||||
| * | fix deps v2 | Yurii Kolesnykov | 2017-01-23 | 1 | -5/+5 |
| | | |||||
| * | fix deps | Yurii Kolesnykov | 2017-01-23 | 1 | -2/+4 |
| | | |||||
| * | port arch changes | Yurii Kolesnykov | 2017-01-23 | 1 | -8/+16 |
| | | |||||
| * | disable ccache and distcc | Yurii Kolesnykov | 2017-01-16 | 1 | -4/+6 |
| | | |||||
| * | fix error, port from systemd | Yurii Kolesnykov | 2016-12-29 | 1 | -22/+15 |
| | | |||||
| * | add pkgdesc; | Yurii Kolesnykov | 2016-06-12 | 1 | -1/+2 |
| | | | | | fix a typo | ||||
| * | update deps | Yurii Kolesnykov | 2016-06-12 | 1 | -4/+9 |
| | | |||||
| * | update srcinfo | Yurii Kolesnykov | 2016-06-05 | 1 | -21/+13 |
| | | |||||
| * | update .SRCINFO | Yurii Kolesnykov | 2016-03-02 | 1 | -1/+1 |
| | | |||||
| * | update deps | Yurii Kolesnykov | 2015-10-24 | 1 | -4/+4 |
| | | |||||
| * | 227r2 | Yurii Kolesnykov | 2015-10-24 | 1 | -2/+2 |
| | | |||||
| * | 227 | Yurii Kolesnykov | 2015-10-24 | 1 | -0/+128 |
