| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | 239.2694 | Yurii Kolesnykov | 2018-11-25 | 2 | -5/+5 | |
| * | 239.2693 | Yurii Kolesnykov | 2018-11-24 | 2 | -5/+5 | |
| * | 239.2633 | Yurii Kolesnykov | 2018-11-22 | 2 | -5/+5 | |
| * | 239.2630 | Yurii Kolesnykov | 2018-11-21 | 2 | -5/+5 | |
| * | 239.2436 | Yurii Kolesnykov | 2018-11-18 | 2 | -5/+5 | |
| * | 239.2313 | Yurii Kolesnykov | 2018-11-15 | 2 | -5/+5 | |
| * | 239.2287 | Yurii Kolesnykov | 2018-11-14 | 2 | -5/+5 | |
| * | 239.2269 | Yurii Kolesnykov | 2018-11-14 | 2 | -5/+5 | |
| * | 239.2268 | Yurii Kolesnykov | 2018-11-14 | 2 | -5/+5 | |
| * | 239.2264 | Yurii Kolesnykov | 2018-11-14 | 2 | -5/+5 | |
| * | 239.2258 | Yurii Kolesnykov | 2018-11-13 | 2 | -5/+5 | |
| * | 239.2253 | Yurii Kolesnykov | 2018-11-12 | 2 | -5/+5 | |
| * | 239.2174 | Yurii Kolesnykov | 2018-11-10 | 2 | -5/+5 | |
| * | 239.2173 | Yurii Kolesnykov | 2018-11-10 | 2 | -5/+5 | |
| * | 239.2012 | Yurii Kolesnykov | 2018-11-06 | 2 | -5/+5 | |
| * | 239.2003 | Yurii Kolesnykov | 2018-11-05 | 2 | -5/+5 | |
| * | 239.1978 | Yurii Kolesnykov | 2018-11-05 | 2 | -5/+5 | |
| * | 239.1971 | Yurii Kolesnykov | 2018-11-02 | 2 | -5/+5 | |
| * | 239.1968 | Yurii Kolesnykov | 2018-11-02 | 2 | -5/+5 | |
| * | 239.1967 | Yurii Kolesnykov | 2018-11-02 | 2 | -5/+5 | |
| * | 239.1959 | Yurii Kolesnykov | 2018-10-31 | 2 | -5/+5 | |
| * | 239.1803 | Yurii Kolesnykov | 2018-10-25 | 2 | -5/+5 | |
| * | 239.1683 | Yurii Kolesnykov | 2018-10-22 | 2 | -5/+5 | |
| * | 239.1392 | Yurii Kolesnykov | 2018-10-16 | 2 | -7/+5 | |
| * | 239.1389 | Yurii Kolesnykov | 2018-10-15 | 2 | -5/+5 | |
| * | Merge pull request #1 from yan12125/master | Yurii Kolesnykov | 2018-10-15 | 2 | -2/+0 | |
| |\ | ||||||
| | * | Don't put this package into the base-devel group | Chih-Hsuan Yen | 2018-10-15 | 2 | -2/+0 | |
| |/ | ||||||
| * | 239.1386 | Yurii Kolesnykov | 2018-10-15 | 2 | -5/+5 | |
| * | 239.1238 | Yurii Kolesnykov | 2018-10-09 | 2 | -5/+5 | |
| * | 239.1142 | Yurii Kolesnykov | 2018-10-06 | 2 | -9/+8 | |
| * | 239.1099 | Yurii Kolesnykov | 2018-10-03 | 2 | -9/+9 | |
| * | fix maintainer | Yurii Kolesnykov | 2018-10-01 | 2 | -3/+3 | |
| * | 239.1014 | Yurii Kolesnykov | 2018-10-01 | 2 | -5/+5 | |
| * | 239.1002 | Yurii Kolesnykov | 2018-09-30 | 2 | -5/+5 | |
| * | 239.995 | Yurii Kolesnykov | 2018-09-28 | 2 | -5/+5 | |
| * | 239.988 | Yurii Kolesnykov | 2018-09-28 | 2 | -5/+5 | |
| * | 239.975 | Yurii Kolesnykov | 2018-09-28 | 2 | -5/+5 | |
| * | ignore logs | Yurii Kolesnykov | 2018-09-26 | 1 | -0/+1 | |
| * | 239.964 | Yurii Kolesnykov | 2018-09-26 | 2 | -5/+5 | |
| * | 239.944 | Yurii Kolesnykov | 2018-09-25 | 2 | -5/+5 | |
| * | 239.932 | Yurii Kolesnykov | 2018-09-25 | 2 | -5/+5 | |
| * | 239.917 | Yurii Kolesnykov | 2018-09-25 | 2 | -5/+5 | |
| * | 239.886-2 | Yurii Kolesnykov | 2018-09-23 | 2 | -6/+6 | |
| * | 239.886 | Yurii Kolesnykov | 2018-09-23 | 3 | -7/+6 | |
| * | 239.87 | Yurii Kolesnykov | 2018-09-20 | 2 | -5/+5 | |
| * | 239.860 | Yurii Kolesnykov | 2018-09-18 | 2 | -21/+29 | |
| * | 239.857 | Yurii Kolesnykov | 2018-09-18 | 2 | -9/+9 | |
| * | 239.853 | Yurii Kolesnykov | 2018-09-18 | 2 | -7/+7 | |
| * | 239.729-2 | Yurii Kolesnykov | 2018-09-09 | 4 | -16/+95 | |
| * | 239.729 | Yurii Kolesnykov | 2018-09-08 | 2 | -5/+5 | |
