| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | ports from core/systemd | Yurii Kolesnykov | 2020-04-21 | 2 | -24/+32 |
| * | 244.r941.ge06d7d0fb0 | Yurii Kolesnykov | 2020-02-03 | 11 | -34/+39 |
| * | up srcinfo | Yurii Kolesnykov | 2019-12-06 | 1 | -5/+5 |
| * | sync with arch | Yurii Kolesnykov | 2019-12-06 | 2 | -12/+7 |
| * | 243.r289.g7d94934b9d | Yurii Kolesnykov | 2019-10-15 | 3 | -10/+10 |
| * | 243.r129.g82d1264048 | Yurii Kolesnykov | 2019-09-22 | 2 | -5/+5 |
| * | 243.r25.g7d79cc96ea | Yurii Kolesnykov | 2019-09-12 | 13 | -46/+56 |
| * | remove /usr/share/factory/etc/issue | Yurii Kolesnykov | 2019-07-31 | 2 | -10/+10 |
| * | 242.756 | Yurii Kolesnykov | 2019-05-31 | 2 | -5/+5 |
| * | 242.695 | Yurii Kolesnykov | 2019-05-29 | 2 | -5/+5 |
| * | 242.580 | Yurii Kolesnykov | 2019-05-23 | 2 | -12/+12 |
| * | 242.104 | Yurii Kolesnykov | 2019-04-14 | 2 | -18/+16 |
| * | 241.1086 | Yurii Kolesnykov | 2019-04-01 | 2 | -5/+5 |
| * | 241.1083 | Yurii Kolesnykov | 2019-04-01 | 2 | -5/+5 |
| * | 241.1082 | Yurii Kolesnykov | 2019-03-31 | 2 | -5/+5 |
| * | 241.1076 | Yurii Kolesnykov | 2019-03-30 | 2 | -5/+5 |
| * | 241.1043 | Yurii Kolesnykov | 2019-03-29 | 2 | -5/+5 |
| * | 241.1042 | Yurii Kolesnykov | 2019-03-28 | 1 | -4/+4 |
| * | 241.1042 | Yurii Kolesnykov | 2019-03-28 | 1 | -1/+1 |
| * | 241.1039 | Yurii Kolesnykov | 2019-03-28 | 2 | -5/+5 |
| * | 241.1023 | Yurii Kolesnykov | 2019-03-28 | 2 | -5/+5 |
| * | 241.963 | Yurii Kolesnykov | 2019-03-23 | 2 | -5/+5 |
| * | 241.807 | Yurii Kolesnykov | 2019-03-17 | 2 | -8/+6 |
| * | 241.588 | Yurii Kolesnykov | 2019-03-09 | 2 | -5/+5 |
| * | 241.583 | Yurii Kolesnykov | 2019-03-08 | 2 | -5/+5 |
| * | 241.455 | Yurii Kolesnykov | 2019-03-03 | 2 | -5/+5 |
| * | 241.372 | Yurii Kolesnykov | 2019-03-01 | 2 | -5/+5 |
| * | 241.371 | Yurii Kolesnykov | 2019-02-28 | 2 | -5/+5 |
| * | 241.338 | Yurii Kolesnykov | 2019-02-28 | 2 | -15/+15 |
| * | 241.318 | Yurii Kolesnykov | 2019-02-27 | 2 | -5/+5 |
| * | 241.317 | Yurii Kolesnykov | 2019-02-26 | 2 | -5/+5 |
| * | 241.80 | Yurii Kolesnykov | 2019-02-18 | 2 | -5/+5 |
| * | 241.78 | Yurii Kolesnykov | 2019-02-17 | 2 | -29/+33 |
| * | 241.rc2.66 | Yurii Kolesnykov | 2019-02-13 | 2 | -5/+5 |
| * | 241.rc2.62 | Yurii Kolesnykov | 2019-02-12 | 2 | -5/+5 |
| * | 241.rc2.60 | Yurii Kolesnykov | 2019-02-10 | 2 | -5/+5 |
| * | 241.rc2.59 | Yurii Kolesnykov | 2019-02-10 | 2 | -5/+5 |
| * | 241.rc2.50 | Yurii Kolesnykov | 2019-02-08 | 2 | -5/+5 |
| * | 241.rc2.26 | Yurii Kolesnykov | 2019-02-05 | 2 | -5/+5 |
| * | 241.rc2.23 | Yurii Kolesnykov | 2019-02-04 | 2 | -5/+6 |
| * | 240.307 | Yurii Kolesnykov | 2019-01-23 | 2 | -5/+5 |
| * | 240.285 | Yurii Kolesnykov | 2019-01-21 | 2 | -14/+20 |
| * | 240.222 | Yurii Kolesnykov | 2019-01-17 | 2 | -5/+5 |
| * | 240.9 | Yurii Kolesnykov | 2018-12-30 | 2 | -5/+5 |
| * | 240.1 | Yurii Kolesnykov | 2018-12-26 | 2 | -5/+5 |
| * | 239.3194 | Yurii Kolesnykov | 2018-12-07 | 2 | -5/+5 |
| * | 239.3118 | Yurii Kolesnykov | 2018-12-06 | 2 | -5/+5 |
| * | 239.3089 | Yurii Kolesnykov | 2018-12-05 | 2 | -5/+5 |
| * | 239.3047 | Yurii Kolesnykov | 2018-12-04 | 2 | -5/+5 |
| * | 239.3028 | Yurii Kolesnykov | 2018-12-03 | 2 | -5/+5 |
