| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | 243.r25.g7d79cc96ea | Yurii Kolesnykov | 2019-09-12 | 1 | -29/+24 |
| | | | | | Signed-off-by: Yurii Kolesnykov <root@yurikoles.com> | ||||
| * | remove /usr/share/factory/etc/issue | Yurii Kolesnykov | 2019-07-31 | 1 | -6/+6 |
| | | | | | Signed-off-by: Yurii Kolesnykov <root@yurikoles.com> | ||||
| * | 242.756 | Yurii Kolesnykov | 2019-05-31 | 1 | -1/+1 |
| | | |||||
| * | 242.695 | Yurii Kolesnykov | 2019-05-29 | 1 | -1/+1 |
| | | |||||
| * | 242.580 | Yurii Kolesnykov | 2019-05-23 | 1 | -8/+8 |
| | | |||||
| * | 242.104 | Yurii Kolesnykov | 2019-04-14 | 1 | -13/+11 |
| | | |||||
| * | 241.1086 | Yurii Kolesnykov | 2019-04-01 | 1 | -1/+1 |
| | | |||||
| * | 241.1083 | Yurii Kolesnykov | 2019-04-01 | 1 | -1/+1 |
| | | |||||
| * | 241.1082 | Yurii Kolesnykov | 2019-03-31 | 1 | -1/+1 |
| | | |||||
| * | 241.1076 | Yurii Kolesnykov | 2019-03-30 | 1 | -1/+1 |
| | | |||||
| * | 241.1043 | Yurii Kolesnykov | 2019-03-29 | 1 | -1/+1 |
| | | |||||
| * | 241.1042 | Yurii Kolesnykov | 2019-03-28 | 1 | -1/+1 |
| | | |||||
| * | 241.1039 | Yurii Kolesnykov | 2019-03-28 | 1 | -1/+1 |
| | | |||||
| * | 241.1023 | Yurii Kolesnykov | 2019-03-28 | 1 | -1/+1 |
| | | |||||
| * | 241.963 | Yurii Kolesnykov | 2019-03-23 | 1 | -1/+1 |
| | | |||||
| * | 241.807 | Yurii Kolesnykov | 2019-03-17 | 1 | -2/+2 |
| | | |||||
| * | 241.588 | Yurii Kolesnykov | 2019-03-09 | 1 | -1/+1 |
| | | |||||
| * | 241.583 | Yurii Kolesnykov | 2019-03-08 | 1 | -1/+1 |
| | | |||||
| * | 241.455 | Yurii Kolesnykov | 2019-03-03 | 1 | -1/+1 |
| | | |||||
| * | 241.372 | Yurii Kolesnykov | 2019-03-01 | 1 | -1/+1 |
| | | |||||
| * | 241.371 | Yurii Kolesnykov | 2019-02-28 | 1 | -1/+1 |
| | | |||||
| * | 241.338 | Yurii Kolesnykov | 2019-02-28 | 1 | -6/+8 |
| | | |||||
| * | 241.318 | Yurii Kolesnykov | 2019-02-27 | 1 | -1/+1 |
| | | |||||
| * | 241.317 | Yurii Kolesnykov | 2019-02-26 | 1 | -1/+1 |
| | | |||||
| * | 241.80 | Yurii Kolesnykov | 2019-02-18 | 1 | -1/+1 |
| | | |||||
| * | 241.78 | Yurii Kolesnykov | 2019-02-17 | 1 | -20/+20 |
| | | |||||
| * | 241.rc2.66 | Yurii Kolesnykov | 2019-02-13 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.62 | Yurii Kolesnykov | 2019-02-12 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.60 | Yurii Kolesnykov | 2019-02-10 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.59 | Yurii Kolesnykov | 2019-02-10 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.50 | Yurii Kolesnykov | 2019-02-08 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.26 | Yurii Kolesnykov | 2019-02-05 | 1 | -1/+1 |
| | | |||||
| * | 241.rc2.23 | Yurii Kolesnykov | 2019-02-04 | 1 | -1/+2 |
| | | |||||
| * | 240.307 | Yurii Kolesnykov | 2019-01-23 | 1 | -1/+1 |
| | | |||||
| * | 240.285 | Yurii Kolesnykov | 2019-01-21 | 1 | -6/+9 |
| | | |||||
| * | 240.222 | Yurii Kolesnykov | 2019-01-17 | 1 | -1/+1 |
| | | |||||
| * | 240.9 | Yurii Kolesnykov | 2018-12-30 | 1 | -1/+1 |
| | | |||||
| * | 240.1 | Yurii Kolesnykov | 2018-12-26 | 1 | -1/+1 |
| | | |||||
| * | 239.3194 | Yurii Kolesnykov | 2018-12-07 | 1 | -1/+1 |
| | | |||||
| * | 239.3118 | Yurii Kolesnykov | 2018-12-06 | 1 | -1/+1 |
| | | |||||
| * | 239.3089 | Yurii Kolesnykov | 2018-12-05 | 1 | -1/+1 |
| | | |||||
| * | 239.3047 | Yurii Kolesnykov | 2018-12-04 | 1 | -1/+1 |
| | | |||||
| * | 239.3028 | Yurii Kolesnykov | 2018-12-03 | 1 | -1/+1 |
| | | |||||
| * | 239.3023 | Yurii Kolesnykov | 2018-12-03 | 1 | -1/+1 |
| | | |||||
| * | 239.2965 | Yurii Kolesnykov | 2018-12-02 | 1 | -1/+1 |
| | | |||||
| * | 239.2961 | Yurii Kolesnykov | 2018-12-01 | 1 | -1/+1 |
| | | |||||
| * | 239.2960 | Yurii Kolesnykov | 2018-12-01 | 1 | -1/+1 |
| | | |||||
| * | 239.2857 | Yurii Kolesnykov | 2018-11-29 | 1 | -1/+1 |
| | | |||||
| * | 239.2856 | Yurii Kolesnykov | 2018-11-29 | 1 | -1/+1 |
| | | |||||
| * | 239.2836 | Yurii Kolesnykov | 2018-11-28 | 1 | -1/+1 |
| | | |||||
