| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | 239.1683 | Yurii Kolesnykov | 2018-10-22 | 1 | -1/+1 | |
| | | ||||||
| * | 239.1392 | Yurii Kolesnykov | 2018-10-16 | 1 | -2/+1 | |
| | | ||||||
| * | 239.1389 | Yurii Kolesnykov | 2018-10-15 | 1 | -1/+1 | |
| | | ||||||
| * | Don't put this package into the base-devel group | Chih-Hsuan Yen | 2018-10-15 | 1 | -1/+0 | |
| | | ||||||
| * | 239.1386 | Yurii Kolesnykov | 2018-10-15 | 1 | -1/+1 | |
| | | ||||||
| * | 239.1238 | Yurii Kolesnykov | 2018-10-09 | 1 | -1/+1 | |
| | | ||||||
| * | 239.1142 | Yurii Kolesnykov | 2018-10-06 | 1 | -5/+4 | |
| | | ||||||
| * | 239.1099 | Yurii Kolesnykov | 2018-10-03 | 1 | -4/+4 | |
| | | ||||||
| * | fix maintainer | Yurii Kolesnykov | 2018-10-01 | 1 | -2/+2 | |
| | | ||||||
| * | 239.1014 | Yurii Kolesnykov | 2018-10-01 | 1 | -1/+1 | |
| | | ||||||
| * | 239.1002 | Yurii Kolesnykov | 2018-09-30 | 1 | -1/+1 | |
| | | ||||||
| * | 239.995 | Yurii Kolesnykov | 2018-09-28 | 1 | -1/+1 | |
| | | ||||||
| * | 239.988 | Yurii Kolesnykov | 2018-09-28 | 1 | -1/+1 | |
| | | ||||||
| * | 239.975 | Yurii Kolesnykov | 2018-09-28 | 1 | -1/+1 | |
| | | ||||||
| * | 239.964 | Yurii Kolesnykov | 2018-09-26 | 1 | -1/+1 | |
| | | ||||||
| * | 239.944 | Yurii Kolesnykov | 2018-09-25 | 1 | -1/+1 | |
| | | ||||||
| * | 239.932 | Yurii Kolesnykov | 2018-09-25 | 1 | -1/+1 | |
| | | ||||||
| * | 239.917 | Yurii Kolesnykov | 2018-09-25 | 1 | -1/+1 | |
| | | ||||||
| * | 239.886-2 | Yurii Kolesnykov | 2018-09-23 | 1 | -5/+5 | |
| | | ||||||
| * | 239.886 | Yurii Kolesnykov | 2018-09-23 | 1 | -1/+1 | |
| | | ||||||
| * | 239.87 | Yurii Kolesnykov | 2018-09-20 | 1 | -1/+1 | |
| | | ||||||
| * | 239.860 | Yurii Kolesnykov | 2018-09-18 | 1 | -13/+15 | |
| | | ||||||
| * | 239.857 | Yurii Kolesnykov | 2018-09-18 | 1 | -5/+5 | |
| | | ||||||
| * | 239.853 | Yurii Kolesnykov | 2018-09-18 | 1 | -2/+2 | |
| | | ||||||
| * | 239.729-2 | Yurii Kolesnykov | 2018-09-09 | 1 | -3/+12 | |
| | | ||||||
| * | 239.729 | Yurii Kolesnykov | 2018-09-08 | 1 | -1/+1 | |
| | | ||||||
| * | 239.724 | Yurii Kolesnykov | 2018-09-08 | 1 | -1/+1 | |
| | | ||||||
| * | 239.702 | Yurii Kolesnykov | 2018-09-04 | 1 | -1/+1 | |
| | | ||||||
| * | 239.684 | Yurii Kolesnykov | 2018-09-01 | 1 | -1/+1 | |
| | | ||||||
| * | 239.528 | Yurii Kolesnykov | 2018-08-19 | 1 | -10/+23 | |
| | | ||||||
| * | 239.502 | Yurii Kolesnykov | 2018-08-08 | 1 | -1/+1 | |
| | | ||||||
| * | 239.472 | Yurii Kolesnykov | 2018-08-06 | 1 | -2/+2 | |
| | | ||||||
| * | 239.381-2 | Yurii Kolesnykov | 2018-07-31 | 1 | -5/+5 | |
| | | ||||||
| * | 239.381 | Yurii Kolesnykov | 2018-07-31 | 1 | -1/+1 | |
| | | ||||||
| * | 239.357 | Yurii Kolesnykov | 2018-07-27 | 1 | -1/+1 | |
| | | ||||||
| * | 239.339 | Yurii Kolesnykov | 2018-07-26 | 1 | -1/+1 | |
| | | ||||||
| * | port changes from arch | Yurii Kolesnykov | 2018-07-21 | 1 | -27/+62 | |
| | | ||||||
| * | 238.1513 | Yurii Kolesnykov | 2018-06-17 | 1 | -1/+1 | |
| | | ||||||
| * | 238.699 | Yurii Kolesnykov | 2018-05-04 | 1 | -1/+1 | |
| | | ||||||
| * | bump | Yurii Kolesnykov | 2018-04-22 | 1 | -1/+1 | |
| | | ||||||
| * | 238.434 | Yurii Kolesnykov | 2018-04-14 | 1 | -1/+1 | |
| | | ||||||
| * | 238.283 | Yurii Kolesnykov | 2018-03-27 | 1 | -26/+12 | |
| | | ||||||
| * | bump rel | Yurii Kolesnykov | 2018-03-27 | 1 | -3/+3 | |
| | | ||||||
| * | 238 | Yurii Kolesnykov | 2018-03-27 | 1 | -64/+89 | |
| | | ||||||
| * | remove sysvcompat | Yurii Kolesnykov | 2018-03-04 | 1 | -26/+4 | |
| | | ||||||
| * | bump | Yurii Kolesnykov | 2017-08-18 | 1 | -2/+2 | |
| | | ||||||
| * | meson | Yurii Kolesnykov | 2017-08-08 | 1 | -48/+48 | |
| | | ||||||
| * | bump | Yurii Kolesnykov | 2017-06-21 | 1 | -1/+1 | |
| | | ||||||
| * | port fix from stable package | Yurii Kolesnykov | 2017-02-07 | 1 | -2/+2 | |
| | | ||||||
| * | fix deps v2 | Yurii Kolesnykov | 2017-01-23 | 1 | -4/+4 | |
| | | ||||||
